Europe is growing
LET’S GROW WITH IT
At the heart of EU policy, trade, and diplomacy lies a need for clarity for outsiders looking in.
Based in Europe, SHG is uniquely positioned to support decision-makers, analysts, and entrepreneurs navigating the complexities of a rapidly evolving continent. Our services reflect both Brussels-level insight and localised precision, helping you respond to change with foresight, flexibility, and impact.
Service | Brief Description | Standard Price (€) | SHG Member Price (€) |
---|---|---|---|
Strategy Session (1:1) | Personalised advisory on growth, markets, or policy risk. | €180 | €144 |
Geopolitical Risk Assessment | Country-level political, trade, and regulatory analysis. | €290 | €232 |
Market Entry & Trade Strategy | Support for entering new markets and navigating trade paths. | €1,500+ | €1,200+ |
FDI Facilitation | Guidance on attracting or managing foreign investment. | €2,000+ | €1,600+ |
Partnership Facilitation | Identifying and brokering strategic international partners. | €2,000+ | €1,600+ |
Diaspora/Expat Support | Cross-border advisory for diaspora-led businesses and NGOs. | €300 | €240 |
Stakeholder Mapping & Public Affairs | Mapping political, regulatory, and institutional influence networks. | €1,500+ | €1,200+ |
Recruitment Strategy Consulting | Cross-border hiring and localisation strategy advisory. | €1,000+ | €800+ |
Project Management (Advisory or Interim) | Support for managing strategic, regional, or development projects. | €1,000+/month | €800+/month |
Retainer Consulting (Monthly) | Ongoing support with research, insights, and strategic calls. | €800+ | €640+ |
Service | Brief Description | Standard Price (€) | SHG Member Price (€) |
---|---|---|---|
Policy Research & White Papers | Commissioned reports on political, economic, or development topics. | €1,000+ | €800+ |
Country/Regional Watchlists | Periodic updates on regional developments, risks, and opportunities. | €200/month | €160/month |
Country Risk Briefs | 5–10 page insight reports on national-level risk and opportunity. | €500 | €400 |
Quarterly Risk Outlooks | Summary of major geopolitical and policy shifts in your focus region. | €300 | €240 |
Policy Memo & Speechwriting | Concise strategic memos or speeches for senior leaders or advocates. | €300 | €240 |
Marketing & Brand Strategy | Soft-power aligned messaging for global-facing institutions or brands. | €1,200+ | €960+ |
Training & Seminars | Workshops or lectures on strategy, policy, geopolitics, or global risk. | €500/session | €400/session |
Membership Tier | Monthly Price (€) | Key Benefits |
---|---|---|
Waypoint | €50 |
• 20% discount on all services • Early access to SHG reports • Welcome kit + onboarding brief |
Compass | €125 |
• All Waypoint benefits • Monthly insight brief (PDF) • Email Q&A (2 questions/month) • Priority booking access |
Crosswind | €275 |
• All Compass benefits • 60-min strategy call/month • Custom regional watchlist (1) • Quarterly risk outlook • Opt-in mention in SHG reports |
Horizon | €450 |
• All Crosswind benefits • 0-min strategy call/month • Multi-region watchlists • Priority response + VIP support • Feature with logo (opt-in) |