The ancient bridge of three continents
NOW THE EPICENTRE OF WORLD AFFAIRS
MENA is a region where nuance is power.
At the crossroads of commerce, culture, and strategy, SHG helps governments, firms, and NGOs navigate transitions and opportunity alike. Our services are discreet, adaptive, and shaped by the diversity of the region, from the Gulf to the Mediterranean.
Service | Brief Description | Standard Price (USD) | SHG Member Price (USD) |
---|---|---|---|
Strategy Session (1:1) | Strategic guidance for regional expansion or policy issues. | $155 | $124 |
Geopolitical Risk Assessment | Regional political or investment risk overview. | $250 | $200 |
Market Entry & Trade Strategy | Support on trade compliance, diplomacy, and localization. | $1,300+ | $1,040+ |
FDI Facilitation | Inbound or outbound investment advisory. | $1,700+ | $1,360+ |
Partnership Facilitation | Identifying and brokering government or NGO partnerships. | $1,700+ | $1,360+ |
Diaspora/Expat Support | Advisory for returnees, funders, or expat-led firms. | $250 | $200 |
Stakeholder Mapping & Public Affairs | Mapping institutions and regional influence networks. | $1,300+ | $1,040+ |
Recruitment Strategy Consulting | Hiring practices and compliance in MENA markets. | $950+ | $760+ |
Project Management (Advisory/Interim) | Oversight for donor, ministry, or trade-funded projects. | $950+/month | $760+/month |
Retainer Consulting (Monthly) | Recurring advisory access for institutions or investors. | $680+ | $544+ |
Service | Brief Description | Standard Price (USD) | SHG Member Price (USD) |
---|---|---|---|
Policy Research & White Papers | Briefings on policy trends, governance, or foreign affairs. | $850+ | $680+ |
Country/Regional Watchlists | Insight into ongoing regional shifts or conflicts. | $150/month | $120/month |
Country Risk Briefs | Short-format economic and political reviews. | $400 | $320 |
Quarterly Risk Outlooks | Quarterly updates on region-specific dynamics. | $240 | $192 |
Policy Memo & Speechwriting | Support for executive comms, donors, or summits. | $240 | $192 |
Marketing & Brand Strategy | Positioning for international agencies or regional NGOs. | $950+ | $760+ |
Training & Seminars | Workshops for embassies, firms, or development orgs. | $400/session | $320/session |
Membership Tier | Monthly Price (USD) | Key Benefits |
---|---|---|
Waypoint | $45 |
• 20% discount on all services • Early access to SHG reports • Welcome kit + onboarding brief |
Compass | $110 |
• All Waypoint benefits • Monthly insight brief (PDF) • Email Q&A (2 questions/month) • Priority booking access |
Crosswind | $240 |
• All Compass benefits • 30-min strategy call/month • Custom regional watchlist (1) • Quarterly risk outlook • Opt-in mention in SHG reports |
Horizon | $390 |
• All Crosswind benefits • 60-min strategy call/month • Multi-region watchlists • Priority response + VIP support • Feature with logo (opt-in) |